Amex Blue Business Cash vs Ink Business Cash (2026)
Updated September 27, 2026 from verified card data.
American Express Blue Business Cash Card wins on 11 of 11 spending profiles we ran; Ink Business Cash Credit Card wins the other 0. That is the whole answer to "which is better": it depends on the spend, and below is exactly how. Each row is the card's net annual value on that profile's spend - earning at the profile's valuation, caps applied, fee subtracted - computed by the same engine that builds Perko's individual reports. No editor picked a winner.
| American Express Blue Business Cash Card | Ink Business Cash Credit Card | |
|---|---|---|
| Annual fee | $0 | $0 |
| Earning (as our data reads it) | other 2x | business services 5x; gas 2x; dining 2x; other 1x; restaurants 2x; software 1x; contractors 1x; advertising 1x; shipping 1x |
| Caps | other $50,000/yr | office supplies $25,000/yr; telecom $25,000/yr; gas $25,000/yr; dining $25,000/yr; restaurants $25,000/yr; internet $25,000/yr; phone $25,000/yr; utilities $25,000/yr |
| Welcome bonus on record | 6,000 points | 6,000 points |
| Credits on record | Earn a $250 statement credit after you make $3,000 in purchases in your first 3 months | $25 statement credit for every three consecutive monthly taxi or rideshare trips |
| Currency | Cash Back | Cash Back |
| Reaches (common goals) | cash back - no transfer partners | cash back - no transfer partners |
| Data confidence | high | medium |
Who wins, profile by profile
Net = earning at the profile's valuation, caps applied, fee subtracted. The last column adds each card's listed credits at face value - only real if you would use them anyway.
| Profile | Group | Wins on earning | By | American Express Blue Busine / Ink Business Cash net | with credits |
|---|---|---|---|---|---|
| a dental practice | the practice | American Express Blue Business Cash Card | $9,540 | $19,080 / $9,540 | $19,080 / $9,640 |
| a law firm | the firm | American Express Blue Business Cash Card | $4,310 | $9,120 / $4,810 | $9,120 / $4,910 |
| a marketing agency | the agency | American Express Blue Business Cash Card | $10,560 | $21,120 / $10,560 | $21,120 / $10,660 |
| an e-commerce business | the shop | American Express Blue Business Cash Card | $8,640 | $17,280 / $8,640 | $17,280 / $8,740 |
| a restaurant | the restaurant | American Express Blue Business Cash Card | $4,800 | $9,600 / $4,800 | $9,600 / $4,900 |
| a solo consultant | the practice | American Express Blue Business Cash Card | $1,140 | $2,640 / $1,500 | $2,640 / $1,600 |
| a real estate agent | the brokerage | American Express Blue Business Cash Card | $1,116 | $2,712 / $1,596 | $2,712 / $1,696 |
| a trucking company | the company | American Express Blue Business Cash Card | $6,710 | $13,920 / $7,210 | $13,920 / $7,310 |
| a medical clinic | the clinic | American Express Blue Business Cash Card | $5,400 | $10,800 / $5,400 | $10,800 / $5,500 |
| a landscaping company | the company | American Express Blue Business Cash Card | $3,470 | $7,440 / $3,970 | $7,440 / $4,070 |
| a nonprofit | the organization | American Express Blue Business Cash Card | $1,116 | $2,232 / $1,116 | $2,232 / $1,216 |
The part the comparison articles leave out: a card can lose on the numbers and still be the right card because of where its points go. The reach row above shows which named programs each currency actually transfers to; a Perko report lists a card that reaches your program and loses on the numbers as listed, not recommended, with the dollar gap, so the choice is yours with the price attached.
Run both against your own numbers - one minute, free, and the answer is about your spend, not a sample profile.