Amex Blue Business Plus vs Chase Ink Business Unlimited (2026)
Updated September 27, 2026 from verified card data.
American Express Blue Business Plus Credit Card wins on 11 of 11 spending profiles we ran; Chase Ink Business Unlimited Credit Card wins the other 0. That is the whole answer to "which is better": it depends on the spend, and below is exactly how. Each row is the card's net annual value on that profile's spend - earning at the profile's valuation, caps applied, fee subtracted - computed by the same engine that builds Perko's individual reports. No editor picked a winner.
| American Express Blue Business Plus Credit Card | Chase Ink Business Unlimited Credit Card | |
|---|---|---|
| Annual fee | $0 | $0 |
| Earning (as our data reads it) | other 2x | other 1.5x |
| Caps | other $50,000/yr | none recorded |
| Welcome bonus on record | 15,000 points | 1,000 points |
| Credits on record | none recorded | Employee cards at no additional cost |
| Currency | Amex Membership Rewards | Cash Back |
| Reaches (common goals) | World of Hyatt: not reachable; Southwest Airlines: not reachable; Marriott Bonvoy: direct transfer; United Airlines: via air canada aeroplan (star alliance); Delta Air Lines: direct transfer; Air France/KLM Flying Blue: direct transfer; Hilton Honors: direct transfer at 1:2 | cash back - no transfer partners |
| Data confidence | high | high |
Who wins, profile by profile
Net = earning at the profile's valuation, caps applied, fee subtracted. The last column adds each card's listed credits at face value - only real if you would use them anyway.
| Profile | Group | Wins on earning | By | American Express Blue Busine / Chase Ink Business Unlimited net | with credits |
|---|---|---|---|---|---|
| a dental practice | the practice | American Express Blue Business Plus Credit Card | $42,930 | $57,240 / $14,310 | $57,240 / $14,310 |
| a law firm | the firm | American Express Blue Business Plus Credit Card | $20,520 | $27,360 / $6,840 | $27,360 / $6,840 |
| a marketing agency | the agency | American Express Blue Business Plus Credit Card | $47,520 | $63,360 / $15,840 | $63,360 / $15,840 |
| an e-commerce business | the shop | American Express Blue Business Plus Credit Card | $21,600 | $34,560 / $12,960 | $34,560 / $12,960 |
| a restaurant | the restaurant | American Express Blue Business Plus Credit Card | $12,000 | $19,200 / $7,200 | $19,200 / $7,200 |
| a solo consultant | the practice | American Express Blue Business Plus Credit Card | $5,940 | $7,920 / $1,980 | $7,920 / $1,980 |
| a real estate agent | the brokerage | American Express Blue Business Plus Credit Card | $4,204 | $6,238 / $2,034 | $6,238 / $2,034 |
| a trucking company | the company | American Express Blue Business Plus Credit Card | $17,400 | $27,840 / $10,440 | $27,840 / $10,440 |
| a medical clinic | the clinic | American Express Blue Business Plus Credit Card | $24,300 | $32,400 / $8,100 | $32,400 / $8,100 |
| a landscaping company | the company | American Express Blue Business Plus Credit Card | $9,300 | $14,880 / $5,580 | $14,880 / $5,580 |
| a nonprofit | the organization | American Express Blue Business Plus Credit Card | $2,790 | $4,464 / $1,674 | $4,464 / $1,674 |
The part the comparison articles leave out: a card can lose on the numbers and still be the right card because of where its points go. The reach row above shows which named programs each currency actually transfers to; a Perko report lists a card that reaches your program and loses on the numbers as listed, not recommended, with the dollar gap, so the choice is yours with the price attached.
Run both against your own numbers - one minute, free, and the answer is about your spend, not a sample profile.