Ink Business Cash vs Chase Ink Business Unlimited (2026)
Updated September 27, 2026 from verified card data.
Chase Ink Business Unlimited Credit Card wins on 11 of 11 spending profiles we ran; Ink Business Cash Credit Card wins the other 0. That is the whole answer to "which is better": it depends on the spend, and below is exactly how. Each row is the card's net annual value on that profile's spend - earning at the profile's valuation, caps applied, fee subtracted - computed by the same engine that builds Perko's individual reports. No editor picked a winner.
| Ink Business Cash Credit Card | Chase Ink Business Unlimited Credit Card | |
|---|---|---|
| Annual fee | $0 | $0 |
| Earning (as our data reads it) | business services 5x; gas 2x; dining 2x; other 1x; restaurants 2x; software 1x; contractors 1x; advertising 1x; shipping 1x | other 1.5x |
| Caps | office supplies $25,000/yr; telecom $25,000/yr; gas $25,000/yr; dining $25,000/yr; restaurants $25,000/yr; internet $25,000/yr; phone $25,000/yr; utilities $25,000/yr | none recorded |
| Welcome bonus on record | 6,000 points | 1,000 points |
| Credits on record | $25 statement credit for every three consecutive monthly taxi or rideshare trips | Employee cards at no additional cost |
| Currency | Cash Back | Cash Back |
| Reaches (common goals) | cash back - no transfer partners | cash back - no transfer partners |
| Data confidence | medium | high |
Who wins, profile by profile
Net = earning at the profile's valuation, caps applied, fee subtracted. The last column adds each card's listed credits at face value - only real if you would use them anyway.
| Profile | Group | Wins on earning | By | Ink Business Cash / Chase Ink Business Unlimited net | with credits |
|---|---|---|---|---|---|
| a dental practice | the practice | Chase Ink Business Unlimited Credit Card | $4,770 | $9,540 / $14,310 | $9,640 / $14,310 |
| a law firm | the firm | Chase Ink Business Unlimited Credit Card | $2,030 | $4,810 / $6,840 | $4,910 / $6,840 |
| a marketing agency | the agency | Chase Ink Business Unlimited Credit Card | $5,280 | $10,560 / $15,840 | $10,660 / $15,840 |
| an e-commerce business | the shop | Chase Ink Business Unlimited Credit Card | $4,320 | $8,640 / $12,960 | $8,740 / $12,960 |
| a restaurant | the restaurant | Chase Ink Business Unlimited Credit Card | $2,400 | $4,800 / $7,200 | $4,900 / $7,200 |
| a solo consultant | the practice | Chase Ink Business Unlimited Credit Card | $480 | $1,500 / $1,980 | $1,600 / $1,980 |
| a real estate agent | the brokerage | Chase Ink Business Unlimited Credit Card | $438 | $1,596 / $2,034 | $1,696 / $2,034 |
| a trucking company | the company | Chase Ink Business Unlimited Credit Card | $3,230 | $7,210 / $10,440 | $7,310 / $10,440 |
| a medical clinic | the clinic | Chase Ink Business Unlimited Credit Card | $2,700 | $5,400 / $8,100 | $5,500 / $8,100 |
| a landscaping company | the company | Chase Ink Business Unlimited Credit Card | $1,610 | $3,970 / $5,580 | $4,070 / $5,580 |
| a nonprofit | the organization | Chase Ink Business Unlimited Credit Card | $558 | $1,116 / $1,674 | $1,216 / $1,674 |
The part the comparison articles leave out: a card can lose on the numbers and still be the right card because of where its points go. The reach row above shows which named programs each currency actually transfers to; a Perko report lists a card that reaches your program and loses on the numbers as listed, not recommended, with the dollar gap, so the choice is yours with the price attached.
Run both against your own numbers - one minute, free, and the answer is about your spend, not a sample profile.