Credit card transfer partners
Where each bank's points can go: 38 airline and hotel programs, the transfer ratio, and when we last checked it. This is the same grid every Perko report is built on.
Airlines
| Program | Chase Ultimate Rewards | Amex Membership Rewards | Capital One miles | Citi ThankYou | Bilt Rewards | Wells Fargo Rewards |
|---|---|---|---|---|---|---|
| Aer Lingus AerClub | 1:1 | 1:1 | – | – | 1:1 | 1:1* |
| Aeromexico Rewards | – | 1:1.6 | 1:1 | 1:1* | – | – |
| Air Canada Aeroplan | 1:1 | 1:1 | 1:1 | – | 1:1 | – |
| Air France/KLM Flying Blue | 1:1 | 1:1 | 1:1 | 1:1* | 1:1 | 1:1* |
| Alaska Airlines Atmos Rewards | – | – | – | – | 1:1 | – |
| American Airlines AAdvantage | – | – | – | 1:1* | – | – |
| ANA Mileage Club | – | 1:1 | – | – | – | – |
| Avianca LifeMiles | – | 1:1 | 1:1 | 1:1* | 1:1 | 1:1* |
| British Airways Club | 1:1 | 1:1 | 1:1 | – | 1:1 | 1:1* |
| Cathay Pacific Asia Miles | – | 5:4 | 1:1 | 1:1* | 1:1 | 1:1* |
| Delta SkyMiles | – | 1:1 | – | – | – | – |
| Emirates Skywards | – | 5:4 | 2:1.5 | 1:0.8* | 1:1 | – |
| Etihad Guest | – | – | 1:1 | 1:1* | 1:1 | – |
| Eva Air Infinity Mileagelands | – | – | 2:1.5 | 1:1* | – | – |
| Finnair Plus | – | – | 1:1 | – | – | – |
| Iberia Club | 1:1 | 1:1 | – | – | 1:1 | 1:1* |
| Japan Airlines Mileage Bank | – | – | 2:1.5 | – | 1:1 | – |
| Jetblue Trueblue | 1:1 | 5:4 | 5:3 | 1:1* | – | 1:1* |
| Qantas Frequent Flyer | – | 1:1 | 1:1 | 1:1* | – | – |
| Qatar Airways Privilege Club | – | 1:1 | 1:1 | 1:1* | 1:1 | – |
| Singapore Airlines KrisFlyer | 1:1 | 1:1 | 1:1 | 1:1* | – | – |
| Southwest Rapid Rewards | 1:1 | – | – | – | 1:1 | – |
| Spirit Airlines Free Spirit | – | – | – | – | 1:1 | – |
| TAP Air Portugal Miles&go | – | – | 1:1 | – | 1:1 | – |
| Thai Airways Royal Orchid Plus | – | – | – | 1:1* | – | – |
| Turkish Airlines Miles&smiles | – | – | 1:1 | 1:1* | 1:1 | – |
| United MileagePlus | 1:1 | – | – | – | 1:1 | – |
| Virgin Atlantic Flying Club | 1:1 | 1:1 | – | 1:1* | 1:1 | 1:1* |
| Virgin Red | – | – | 1:1 | 1:1* | 1:1 | 1:1* |
Hotels
| Program | Chase Ultimate Rewards | Amex Membership Rewards | Capital One miles | Citi ThankYou | Bilt Rewards | Wells Fargo Rewards |
|---|---|---|---|---|---|---|
| Accor Live Limitless | – | – | 2:1 | 2:1* | 3:2 | – |
| Choice Privileges | – | 1:1 | 1:1 | 1:1.5* | – | 1:2* |
| Hilton Honors | – | 1:2 | – | – | 1:1 | – |
| IHG One Rewards | 1:1 | – | – | – | 1:1 | – |
| Leading Hotels of the World Leaders Club | – | 4:1 | – | 5:1* | – | – |
| Marriott Bonvoy | 1:1 | 1:1 | – | – | 1:1 | – |
| Preferred Hotels I Prefer | – | – | 1:2 | 1:2* | 1:2 | – |
| World of Hyatt | 1:1 | – | – | – | 1:1 | – |
| Wyndham Rewards | 1:1* | – | 1:1 | 1:1* | 1:1 | 1:2* |
Ratios read bank points to program points: 1:1 means 1,000 points become 1,000 miles; 2:1.5 means 1,000 become 750. * Listed by the bank but not yet re-confirmed against the program's own page. Last checked: Chase Ultimate Rewards Sep 03, 2026; Amex Membership Rewards Sep 03, 2026; Capital One miles Sep 03, 2026; Citi ThankYou Sep 03, 2026; Bilt Rewards Sep 03, 2026; Wells Fargo Rewards Sep 03, 2026.
Transfers are usually one-way and final, so price the award before you move points. Banks run limited-time transfer bonuses on some of these routes; see every bonus we have recorded, or let Perko Pro watch the ones your goals use.
Which of these routes reach your goals? Get your free report